Supported data sources
SMF record types
General SMF record types
Processing from z/OS version 1.9
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 0 | n/a | IPL | Ready for z/OS V2R1 since Sep 2014 |
| 2 | n/a | Dump Header | Ready for z/OS V2R1 since Sep 2014 |
| 3 | n/a | Dump Trailer | Ready for z/OS V2R1 since Sep 2014 |
| 6 | all | JES Output Writer | Ready for z/OS V2R1 since Sep 2014 |
| 7 | n/a | Data Lost | Ready for z/OS V2R1 since Sep 2014 |
| 14 | n/a | INPUT or RDBACK Data Set Activity | Ready for z/OS V2R1 since Sep 2014 |
| 15 | n/a | OUTPUT or RDBACK Data Set Activity | Ready for z/OS V2R1 since Sep 2014 |
| 17 | n/a | Scratch Data Set Status | Ready for z/OS V2R3 since Feb 2019 |
| 18 | n/a | Rename Non-VSAM Data Set Status | Ready for z/OS V2R3 since Feb 2019 |
| 21 | n/a | Error Statistics by Volume | Ready for z/OS V2R1 since Oct 2014 |
| 26 | all | JES Job Purge | Ready for z/OS V2R1 since Nov 2014 |
| 30 | all | Common Address Space Work | Ready for z/OS V2R3 since Feb 2019 |
| 42 | 1, 2, 4, 5, 6, 9, 15, 42, 17, 18, 19, 21, 22, 24 and 25 | DFSMS statistics and configuration | Ready for z/OS V2R1 since Nov 2014 |
| 50 | n/a | VTAM Tuning Statistics | Ready for z/OS V2R1 since Jan 2015 (No changes) |
| 61 | n/a | Integrated Catalog Facility Define Activity | Ready for z/OS V2R1 since Jan 2015 (No changes) |
| 65 | n/a | Integrated Catalog Facility Delete Activity | Ready for z/OS V2R1 since Jan 2015 (No changes) |
| 66 | n/a | Integrated Catalog Facility Alter Activity | Ready for z/OS V2R1 since Jan 2015 (No changes) |
| 70 | all | RMF Processor Activity | Ready for z/OS V2R3 since Feb 2019 |
| 71 | all | RMF Paging Activity | Ready for z/OS V2R3 since Feb 2019 |
| 72 | all | Workload Activity, Storage Data, and Serialization Delay | Ready for z/OS V2R3 since Feb 2019 |
| 73 | all | RMF Channel Path Activity | Ready for z/OS V2R3 since Feb 2019 |
| 74 | all | RMF Activity of Several Resources | Ready for z/OS V2R3 since Feb 2019 |
| 75 | all | RMF Page Data Set Activity | Ready for z/OS V2R3 since Feb 2019 |
| 77 | all | RMF Enqueue Activity | Ready for z/OS V2R3 since Feb 2019 |
| 78 | all | RMF Virtual Storage and I/O Queuing Activity | Ready for z/OS V2R3 since Feb 2019 |
| 88 | all | System Logger Data | Ready for z/OS V2R1 since Feb 2015 |
| 89 | all | Usage Data | Ready for z/OS V2R1 since Feb 2015 |
| 113 | all | Hardware capacity, reporting, and statistics | Ready for z/OS V2R1 since Jan 2015 |
| 119 | 1, 2, 3, 5, 6, 7, 8, 119, 10, 20, 21, 22, 23, 70 and 72 | TCP/IP Statistics | Ready for z/OS V2R1 since Mar 2015 |
Special SMF record types
DB2
Processing from DB2 version 9 (ready for DB2 V10 since Sep 2013, for DB2 V11 since Apr 2015)
IFCID = Instrumentation Facility Component Identifier
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 100 | DB2 Statistics | ||
| 100 | n/a | 0001 | System Statistics |
| 100 | n/a | 0002 | DB2 Statistics |
| 100 | n/a | 0202 | Buffer Manager Dynamic Pool Attributes |
| 100 | n/a | 0225 | System Storage Usage |
| 100 | n/a | 0230 | Group Buffer Pool Attributes |
| 101 | DB2 Accounting | ||
| 101 | n/a | 0003 | Accounting |
| 101 | n/a | 0239 | Overflow Package/DBRM |
| 102 | DB2 Monitor-, Audit- and Performance-Record | ||
| 102 | n/a | 0105 | DBID/OBID Translation |
| 102 | n/a | 0106 | System Parameters |
| 102 | n/a | 0199 | Buffer Pool Statistics at Data Set Level |
| 102 | n/a | 0250 | Connect/Rebuild Connect/Disconnect GroupBpool |
| 102 | n/a | 0254 | Coupling Facility Cache Structure Statistics |
| 102 | n/a | 0258 | Data Set Extend Activity |
| 102 | n/a | 0261 | Group Buffer Pool Checkpoint |
| 102 | n/a | 0313 | Uncommitted Unit of Recovery |
CICS
CICS/ESA Statistics. Processing from CICS TS version 3.1 (ready for CICS TS version 4.2 since Jan 2013, for CICS TS version 5.2 since July 2015).
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 110 | 0 | n/a | CICS Journal Record |
| 110 | 1 | n/a | CICS Monitoring Record |
| 110 | 2 | CICS Statistics Record | |
| 110 | 2 | 005 | SMD – Domain Subpool Storage Statistics |
| 110 | 2 | 010 | XMGDS – Transaction Manager Global Stats |
| 110 | 2 | 011 | XMRDS – Transaction Manager Transaction Stats |
| 110 | 2 | 012 | XMCDS – Transaction Manager Tclass Stats |
| 110 | 2 | 025 | LDRDS – Loader statistics for (public) programs |
| 110 | 2 | 028 | DBU – DBCTL unsolicited statistics |
| 110 | 2 | 034 | A06 – Terminal statistics |
| 110 | 2 | 042 | TQR – Transient data statistics |
| 110 | 2 | 060 | DSG – CICS Dispatcher Statistics (TCB Mode Statistics and TCB Pool Statistics) |
| 110 | 2 | 062 | DSG – CICS Dispatcher Statistics (TCB Mode Statistics and TCB Pool Statistics) |
| 110 | 2 | 065 | DSRDS – Dispatcher MVS TCB Resource Stats |
| 110 | 2 | 067 | A17 – File control statistics |
| 110 | 2 | 076 | A20 – ISC/IRC mode entry statistics |
| 110 | 2 | 081 | MNG – Monitoring domain statistics |
| 110 | 2 | 082 | MNT – Transaction monitoring data |
| 110 | 2 | 103 | D2RDS – CICS/DB2 Resource statistics |
MQ
Processing from MQ version 6.0.0 (ready for MQ version 7.1.0 since Nov 2013, for MQ version 8.0.0 since June 2015)
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 115 | 1, 2 und 231 | MQ Statistics | |
| 116 | 0, 1 und 2 | MQ Accounting |
IMS
Processing from IMS version 10.1
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 7 | n/a | Application Program Terminated | |
| 8 | n/a | Application Program Scheduled | |
| 65 | n/a | Batch/BMP Program issued a Checkpoint | |
| 69 | alle | Checkpoint Statistics | |
| 86 | 250 | IMS External Subsystem Log Records | |
| 103 | 1, 5, 208, 255 | Service Trace Record | From subtype 208 only subtype id 12 is processed |
IMF
Processing from IMF version 4.3 (ready for IMF version 5.1 since Nov 2015)
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 249 | n/a | IMF Program Log Record | |
| 250 | n/a | IMF Transaction Log Record |
Further SMF record types
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 128 | n/a | Record Type “SAS Info” | Default Record Type: 128, processing as of SAS Version 6 |
| 238 | n/a | Record Type “MXG Tape Mount Monitor | Default Record Type: 238, processing as of MXG version ‘ML-46 |
| n/a | 0, 1, 2, 3, 5, 20, 21, 40, 41, 42 | Record Type “BETA 93” | Default Record Type: N/A, processing as of Beta 93 Version 4.2 |
| n/a | n/a | Record Type “BMC Control-D” | Default Record Type: N/A, processing as of Control-D Release 5.1.4 |
| n/a | 1, 2 | Record Type “Cross Sysplex Manager” | Default Record Type: N/A, processing as of CSM version 1.6.3 |
| 199 | n/a | Record Type “Unicenter CA-TSO/MON Command” | Default Record Type: 199, processing as of CA TSO/MON version 6.2 |
| 200 | n/a | Record Type “Unicenter CA-TSO/MON System” | Default Record Type: 200, processing as of CA TSO/MON version 6.2 |
| n/a | n/a | Record Type “INFOPAC RDS” | Default Record Type: N/A, processing from Infopac Version 6.3 Manufacturer: Fa. Mobius, RDS = Report Distribution System |
| n/a | n/a | Record Type “Omegamon II for SMS” | Default Record Type: N/A, processing from Omegamon version ‘DF 550’. |
| 240 | n/a | Record Type “HSM Daily Statistics” | Default Record Type: 240, IBM DFSMShsm, HSM = Hierarchical Storage Management, processing as of z/OS Version 1.9 |
| 241 | n/a | Record Type “HSM Function Statistics” | Default Record Type: 241, IBM DFSMShsm, HSM = Hierarchical Storage Management, processing as of z/OS version 1.9Andere Record Typen |
General record types
| Record type | Subtype | Description | Comments |
|---|---|---|---|
| 20, 21, 30, 31, 32, 33 | n/a | Record Type BVIRHIST | BVIR = Bulk Volume Information Retrieval processing from BVIR History File version 1.6 (ready for version 3.2 since Oct 2015) |
| CACHE CONTENTS | n/a | Record Type BVIRRESP | BVIR = Bulk Volume Information Retrieval processing as of BVIR Response FileVersion 3.2> |
| n/a | n/a | Record Type CADISKSR | Processing from version r12.5 |
| n/a | n/a | Record Type DCOLLECT | IBM DFSMS Data Collection Facility. Processing from z/OS version 1.11 |
| n/a | n/a | Record Type EREP/EREPLIST | EREP = Environmental Record Editing and Printing Program. Processing as of EREP version v3.5 |
| n/a | n/a | Record Type NMON | NMON = Nigel’s Monitor Processing as of NMON Version 12a |
| n/a | n/a< | Record Type RMM | IBM DFSMSrmm Extract Dataset, RMM = Removable Media Management. Processing from z/OS version 1.11 |
| n/a | n/a | Record Type SYSLOG | |
| n/a | n/a | Record Type CA1TMS | Processing as of CA1/TMS version 5.1 |
| 80 | 0 | RMF Distributed Data Server (DDS), Base Section | |
| 80 | 1 | RMF Distributed Data Server (DDS), CPC< Data Section | |
| 80 | 2 | RMF Distributed Data Server (DDS), Partition Data Section | |
| 80 | 3 | RMF Distributed Data Server (DDS), MVS Data Section |
